Royal golf courses

Course Number of holes : -- / --
Address ZIP : 362
362, Taiwan, Miaoli County, Touwu Township, 明德村1鄰20號
TEL&FAX TEL : +886 3 754 3122 / FAX : --

OUT PAR:36 / Back:3280 / Regular:3060 / Ladies:2730
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 5 3 4 4 4 5 3 4 36
Back 390 490 195 320 435 355 540 140 415 3280
Regular 365 470 165 290 410 335 515 120 390 3060
Ladies 320 430 120 260 360 305 480 100 355 2730
HDCP 3 7 11 9 5 15 1 17 13 -
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 5 3
Back 390 490 195
Regular 365 470 165
Ladies 320 430 120
HDCP 3 7 11
Layout No. No. No.
No. 4 5 6
PAR 4 4 4
Back 320 435 355
Regular 290 410 335
Ladies 260 360 305
HDCP 9 5 15
Layout No. No. No.
No. 7 8 9
PAR 5 3 4
Back 540 140 415
Regular 515 120 390
Ladies 480 100 355
HDCP 1 17 13
Layout No. No. No.
IN PAR:36 / Back:3240 / Regular:2980 / Ladies:2615
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 5 4 4 4 3 4 3 4 5 36
Back 490 380 335 410 205 355 175 375 515 3240
Regular 460 360 310 385 170 315 160 350 470 2980
Ladies 425 320 285 340 120 270 115 310 430 2615
HDCP 2 8 14 4 16 6 10 18 12 -
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 5 4 4
Back 490 380 335
Regular 460 360 310
Ladies 425 320 285
HDCP 2 8 14
Layout No. No. No.
No. 13 14 15
PAR 4 3 4
Back 410 205 355
Regular 385 170 315
Ladies 340 120 270
HDCP 4 16 6
Layout No. No. No.
No. 16 17 18
PAR 3 4 5
Back 175 375 515
Regular 160 350 470
Ladies 115 310 430
HDCP 10 18 12
Layout No. No. No.