Palm Lake Golf Course

Course Number of holes : -- / --
Address ZIP : 602
602, Taiwan, Chiayi County, Fanlu Township,
TEL&FAX TEL : +886 5 259 0000 / FAX : --

OUT PAR:36 / Back:3482 / Regular:3300 / Ladies:3130
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 5 4 3 4 4 3 4 5 4 36
Back 511 430 191 340 402 221 413 513 461 3482
Regular 506 415 166 329 367 196 399 493 429 3300
Ladies 495 390 154 314 341 180 374 485 397 3130
HDCP 9 3 15 13 1 7 11 17 5 -
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 5 4 3
Back 511 430 191
Regular 506 415 166
Ladies 495 390 154
HDCP 9 3 15
Layout No. No. No.
No. 4 5 6
PAR 4 4 3
Back 340 402 221
Regular 329 367 196
Ladies 314 341 180
HDCP 13 1 7
Layout No. No. No.
No. 7 8 9
PAR 4 5 4
Back 413 513 461
Regular 399 493 429
Ladies 374 485 397
HDCP 11 17 5
Layout No. No. No.
IN PAR:36 / Back:3582 / Regular:3426 / Ladies:3297
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 4 4 4 5 3 4 4 3 5 36
Back 391 409 463 617 207 436 407 164 488 3582
Regular 377 396 420 605 174 425 391 155 483 3426
Ladies 359 390 408 567 173 410 363 149 478 3297
HDCP 10 16 4 2 8 14 12 18 6 -
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 4 4 4
Back 391 409 463
Regular 377 396 420
Ladies 359 390 408
HDCP 10 16 4
Layout No. No. No.
No. 13 14 15
PAR 5 3 4
Back 617 207 436
Regular 605 174 425
Ladies 567 173 410
HDCP 2 8 14
Layout No. No. No.
No. 16 17 18
PAR 4 3 5
Back 407 164 488
Regular 391 155 483
Ladies 363 149 478
HDCP 12 18 6
Layout No. No. No.