Yangon Golf Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 11011 Kha Yae Pin St, Da Nyin Gone Yangon, Yangon Myanmar |
| TEL&FAX | TEL : +95 9 732 54835 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36 / Back:3524 / Regular:0 / Ladies:0
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Back | 435 | 385 | 548 | 168 | 427 | 501 | 414 | 204 | 442 | 3524 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 5 |
| Back | 435 | 385 | 548 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 4 | 5 |
| Back | 168 | 427 | 501 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 3 | 4 |
| Back | 414 | 204 | 442 |
| Layout | ![]() |
![]() |
![]() |
In PAR:36 / Back:3486 / Regular:0 / Ladies:0
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Back | 426 | 162 | 609 | 418 | 378 | 185 | 381 | 512 | 415 | 3486 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 4 | 3 | 5 |
| Back | 426 | 162 | 609 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 4 | 4 | 3 |
| Back | 418 | 378 | 185 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 5 | 4 |
| Back | 381 | 512 | 415 |
| Layout | ![]() |
![]() |
![]() |




































