Beijing Country Golf Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 101300 West bank of Chaobei River, Mapo iang |
| TEL&FAX | TEL : 010-69401111 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Course A
- Course B
- Course C
Course A PAR:36 / Back:3048 / Regular:2865 / Ladies:2294
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Back | 468 | 180 | 297 | 396 | 294 | 377 | 502 | 179 | 355 | 3048 |
| Regular | 450 | 160 | 278 | 375 | 275 | 358 | 460 | 164 | 345 | 2865 |
| Ladies | 418 | 127 | 252 | 345 | 250 | 310 | 145 | 125 | 322 | 2294 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 3 | 4 |
| Back | 468 | 180 | 297 |
| Regular | 450 | 160 | 278 |
| Ladies | 418 | 127 | 252 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 4 |
| Back | 396 | 294 | 377 |
| Regular | 375 | 275 | 358 |
| Ladies | 345 | 250 | 310 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 5 | 3 | 4 |
| Back | 502 | 179 | 355 |
| Regular | 460 | 164 | 345 |
| Ladies | 145 | 125 | 322 |
| Layout | ![]() |
![]() |
![]() |
Course B PAR:37 / Back:3221 / Regular:3065 / Ladies:2806
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 |
| Back | 540 | 351 | 489 | 356 | 329 | 306 | 293 | 223 | 334 | 3221 |
| Regular | 525 | 325 | 467 | 342 | 311 | 294 | 278 | 205 | 318 | 3065 |
| Ladies | 494 | 284 | 432 | 318 | 272 | 272 | 260 | 178 | 296 | 2806 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 4 | 5 |
| Back | 540 | 351 | 489 |
| Regular | 525 | 325 | 467 |
| Ladies | 494 | 284 | 432 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 4 |
| Back | 356 | 329 | 306 |
| Regular | 342 | 311 | 294 |
| Ladies | 318 | 272 | 272 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 3 | 4 |
| Back | 293 | 223 | 334 |
| Regular | 278 | 205 | 318 |
| Ladies | 260 | 178 | 296 |
| Layout | ![]() |
![]() |
![]() |
Course C PAR:36 / Back:3195 / Regular:3062 / Ladies:2844
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Back | 516 | 180 | 290 | 350 | 418 | 390 | 190 | 367 | 494 | 3195 |
| Regular | 504 | 163 | 276 | 335 | 402 | 375 | 178 | 350 | 479 | 3062 |
| Ladies | 479 | 148 | 244 | 320 | 367 | 350 | 166 | 310 | 460 | 2844 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 3 | 4 |
| Back | 516 | 180 | 290 |
| Regular | 504 | 163 | 276 |
| Ladies | 479 | 148 | 244 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 4 |
| Back | 350 | 418 | 390 |
| Regular | 335 | 402 | 375 |
| Ladies | 320 | 367 | 350 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 4 | 5 |
| Back | 190 | 367 | 494 |
| Regular | 178 | 350 | 479 |
| Ladies | 166 | 310 | 460 |
| Layout | ![]() |
![]() |
![]() |






















































