Orient Double Eagle Golf Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 102400 China, Beijing, Fangshan District, 长阳镇闫仙垡村东 |
| TEL&FAX | TEL : 010-60352766 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- A OUT
- A IN
- B Out
- B In
A OUT PAR:38 / Back:3422 / Regular:3146 / Ladies:2886
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 |
| Back | 585 | 441 | 409 | 356 | 382 | 164 | 312 | 196 | 577 | 3422 |
| Regular | 560 | 409 | 377 | 334 | 346 | 125 | 279 | 168 | 548 | 3146 |
| Ladies | 532 | 379 | 348 | 303 | 311 | 95 | 257 | 143 | 518 | 2886 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 5 | 4 |
| Back | 585 | 441 | 409 |
| Regular | 560 | 409 | 377 |
| Ladies | 532 | 379 | 348 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 3 |
| Back | 356 | 382 | 164 |
| Regular | 334 | 346 | 125 |
| Ladies | 303 | 311 | 95 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 5 | 3 | 5 |
| Back | 312 | 196 | 577 |
| Regular | 279 | 168 | 548 |
| Ladies | 257 | 143 | 518 |
| Layout | ![]() |
![]() |
![]() |
A IN PAR:36 / Back:3435 / Regular:3178 / Ladies:2881
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Back | 582 | 151 | 394 | 364 | 380 | 396 | 384 | 199 | 585 | 3435 |
| Regular | 548 | 126 | 364 | 339 | 352 | 354 | 366 | 173 | 556 | 3178 |
| Ladies | 510 | 104 | 337 | 312 | 325 | 320 | 335 | 111 | 527 | 2881 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 5 | 3 | 4 |
| Back | 582 | 151 | 394 |
| Regular | 548 | 126 | 364 |
| Ladies | 510 | 104 | 337 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 4 | 4 | 4 |
| Back | 364 | 380 | 396 |
| Regular | 339 | 352 | 354 |
| Ladies | 312 | 325 | 320 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 3 | 5 |
| Back | 384 | 199 | 585 |
| Regular | 366 | 173 | 556 |
| Ladies | 335 | 111 | 527 |
| Layout | ![]() |
![]() |
![]() |
B Out PAR:38
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 38 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 5 | 4 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 5 | 3 | 4 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 4 | 4 |
| Layout | ![]() |
![]() |
![]() |
B In PAR:37
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 5 | 4 | 4 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 3 | 5 | 4 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 5 | 3 | 4 |
| Layout | ![]() |
![]() |
![]() |








































































