Grandeur South Golf & Country Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 072750 10 km south Liuli River |
| TEL&FAX | TEL : 010-81202880 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- A
- B
- C
A PAR:36 / Back:3336 / Regular:3132 / Ladies:2897
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
| Back | 368 | 378 | 198 | 413 | 138 | 578 | 388 | 373 | 502 | 3336 |
| Regular | 360 | 338 | 168 | 386 | 128 | 539 | 378 | 353 | 482 | 3132 |
| Ladies | 333 | 318 | 150 | 368 | 123 | 518 | 326 | 323 | 438 | 2897 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 3 |
| Back | 368 | 378 | 198 |
| Regular | 360 | 338 | 168 |
| Ladies | 333 | 318 | 150 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 3 | 5 |
| Back | 413 | 138 | 578 |
| Regular | 386 | 128 | 539 |
| Ladies | 368 | 123 | 518 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 4 | 5 |
| Back | 388 | 373 | 502 |
| Regular | 378 | 353 | 482 |
| Ladies | 326 | 323 | 438 |
| Layout | ![]() |
![]() |
![]() |
B PAR:36 / Back:2926 / Regular:3036 / Ladies:2801
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| Back | 398 | 378 | 498 | 378 | 182 | 438 | 161 | 493 | 0 | 2926 |
| Regular | 360 | 366 | 468 | 350 | 338 | 130 | 411 | 145 | 468 | 3036 |
| Ladies | 338 | 322 | 438 | 310 | 328 | 120 | 388 | 139 | 418 | 2801 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 5 |
| Back | 398 | 378 | 498 |
| Regular | 360 | 366 | 468 |
| Ladies | 338 | 322 | 438 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 3 |
| Back | 378 | 182 | 438 |
| Regular | 350 | 338 | 130 |
| Ladies | 310 | 328 | 120 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 3 | 5 |
| Back | 161 | 493 | 0 |
| Regular | 411 | 145 | 468 |
| Ladies | 388 | 139 | 418 |
| Layout | ![]() |
![]() |
![]() |
C PAR:36 / Back:3359 / Regular:3102 / Ladies:2782
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Back | 398 | 470 | 173 | 432 | 409 | 379 | 180 | 426 | 492 | 3359 |
| Regular | 368 | 435 | 155 | 398 | 379 | 348 | 155 | 402 | 462 | 3102 |
| Ladies | 329 | 396 | 131 | 348 | 330 | 316 | 138 | 366 | 428 | 2782 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 5 | 3 |
| Back | 398 | 470 | 173 |
| Regular | 368 | 435 | 155 |
| Ladies | 329 | 396 | 131 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 4 |
| Back | 432 | 409 | 379 |
| Regular | 398 | 379 | 348 |
| Ladies | 348 | 330 | 316 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 4 | 5 |
| Back | 180 | 426 | 492 |
| Regular | 155 | 402 | 462 |
| Ladies | 138 | 366 | 428 |
| Layout | ![]() |
![]() |
![]() |






















































