Chang Gung Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | 333, Taiwan, Taoyuan City, Guishan District, 長庚球場路66號 |
TEL&FAX | TEL : -- / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- North
- Center
- South
North PAR:36 / Back:3635 / Regular:3395 / Ladies:3070
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Back | 220 | 450 | 525 | 440 | 450 | 410 | 540 | 190 | 410 | 3635 |
Regular | 200 | 400 | 500 | 420 | 430 | 380 | 525 | 180 | 360 | 3395 |
Ladies | 160 | 350 | 480 | 380 | 385 | 360 | 485 | 135 | 335 | 3070 |
HDCP | 7 | 4 | 6 | 2 | 1 | 9 | 3 | 8 | 5 | - |
Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No. | 1 | 2 | 3 |
PAR | 3 | 4 | 5 |
Back | 220 | 450 | 525 |
Regular | 200 | 400 | 500 |
Ladies | 160 | 350 | 480 |
HDCP | 7 | 4 | 6 |
Layout | ![]() |
![]() |
![]() |
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Back | 440 | 450 | 410 |
Regular | 420 | 430 | 380 |
Ladies | 380 | 385 | 360 |
HDCP | 2 | 1 | 9 |
Layout | ![]() |
![]() |
![]() |
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 4 |
Back | 540 | 190 | 410 |
Regular | 525 | 180 | 360 |
Ladies | 485 | 135 | 335 |
HDCP | 3 | 8 | 5 |
Layout | ![]() |
![]() |
![]() |
Center PAR:36 / Back:3605 / Regular:3430 / Ladies:3135
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Back | 410 | 375 | 550 | 190 | 605 | 460 | 400 | 180 | 435 | 3605 |
Regular | 395 | 365 | 520 | 180 | 590 | 445 | 385 | 160 | 390 | 3430 |
Ladies | 360 | 335 | 500 | 140 | 570 | 400 | 320 | 140 | 370 | 3135 |
HDCP | 4 | 6 | 7 | 9 | 1 | 3 | 5 | 8 | 2 | - |
Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 5 |
Back | 410 | 375 | 550 |
Regular | 395 | 365 | 520 |
Ladies | 360 | 335 | 500 |
HDCP | 4 | 6 | 7 |
Layout | ![]() |
![]() |
![]() |
No. | 4 | 5 | 6 |
PAR | 3 | 5 | 4 |
Back | 190 | 605 | 460 |
Regular | 180 | 590 | 445 |
Ladies | 140 | 570 | 400 |
HDCP | 9 | 1 | 3 |
Layout | ![]() |
![]() |
![]() |
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 4 |
Back | 400 | 180 | 435 |
Regular | 385 | 160 | 390 |
Ladies | 320 | 140 | 370 |
HDCP | 5 | 8 | 2 |
Layout | ![]() |
![]() |
![]() |
South PAR:36 / Back:3635 / Regular:3475 / Ladies:2945
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
Back | 615 | 525 | 425 | 190 | 460 | 400 | 190 | 330 | 500 | 3635 |
Regular | 595 | 515 | 400 | 175 | 445 | 375 | 175 | 310 | 485 | 3475 |
Ladies | 525 | 430 | 375 | 140 | 405 | 325 | 135 | 255 | 355 | 2945 |
HDCP | 6 | 2 | 5 | 9 | 4 | 3 | 7 | 8 | 1 | - |
Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No. | 1 | 2 | 3 |
PAR | 5 | 5 | 4 |
Back | 615 | 525 | 425 |
Regular | 595 | 515 | 400 |
Ladies | 525 | 430 | 375 |
HDCP | 6 | 2 | 5 |
Layout | ![]() |
![]() |
![]() |
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 4 |
Back | 190 | 460 | 400 |
Regular | 175 | 445 | 375 |
Ladies | 140 | 405 | 325 |
HDCP | 9 | 4 | 3 |
Layout | ![]() |
![]() |
![]() |
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Back | 190 | 330 | 500 |
Regular | 175 | 310 | 485 |
Ladies | 135 | 255 | 355 |
HDCP | 7 | 8 | 1 |
Layout | ![]() |
![]() |
![]() |