Sunwood Lake Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 906 No. 190, Zhongzheng Road, Gaoshu Township, Pingtung County, Taiwan, 906 |
TEL&FAX | TEL : +886 8 795-6600 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Green Forest
- Blue Lake
- Imperial Garden
Green Forest PAR:36 / Back:3512 / Regular:3187 / Ladies:2782
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
Back | 557 | 389 | 179 | 393 | 541 | 382 | 201 | 456 | 414 | 3512 |
Regular | 500 | 346 | 154 | 356 | 508 | 351 | 176 | 423 | 373 | 3187 |
Ladies | 441 | 309 | 115 | 319 | 448 | 308 | 142 | 369 | 331 | 2782 |
HDCP | 2 | 6 | 9 | 5 | 3 | 7 | 8 | 1 | 4 | - |
Layout |
No. | 1 | 2 | 3 |
PAR | 5 | 4 | 3 |
Back | 557 | 389 | 179 |
Regular | 500 | 346 | 154 |
Ladies | 441 | 309 | 115 |
HDCP | 2 | 6 | 9 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 4 |
Back | 393 | 541 | 382 |
Regular | 356 | 508 | 351 |
Ladies | 319 | 448 | 308 |
HDCP | 5 | 3 | 7 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Back | 201 | 456 | 414 |
Regular | 176 | 423 | 373 |
Ladies | 142 | 369 | 331 |
HDCP | 8 | 1 | 4 |
Layout |
Blue Lake PAR:36 / Back:3508 / Regular:3184 / Ladies:2750
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Back | 431 | 389 | 171 | 545 | 411 | 407 | 165 | 580 | 409 | 3508 |
Regular | 385 | 351 | 153 | 505 | 378 | 373 | 140 | 526 | 373 | 3184 |
Ladies | 327 | 304 | 100 | 438 | 331 | 332 | 109 | 474 | 335 | 2750 |
HDCP | 3 | 7 | 8 | 2 | 4 | 6 | 9 | 1 | 5 | - |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Back | 431 | 389 | 171 |
Regular | 385 | 351 | 153 |
Ladies | 327 | 304 | 100 |
HDCP | 3 | 7 | 8 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 4 | 4 |
Back | 545 | 411 | 407 |
Regular | 505 | 378 | 373 |
Ladies | 438 | 331 | 332 |
HDCP | 2 | 4 | 6 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 5 | 4 |
Back | 165 | 580 | 409 |
Regular | 140 | 526 | 373 |
Ladies | 109 | 474 | 335 |
HDCP | 9 | 1 | 5 |
Layout |
Imperial Garden PAR:36 / Back:3503 / Regular:3169 / Ladies:2827
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Back | 405 | 351 | 212 | 549 | 439 | 419 | 181 | 557 | 390 | 3503 |
Regular | 366 | 311 | 190 | 501 | 387 | 384 | 160 | 519 | 351 | 3169 |
Ladies | 333 | 285 | 162 | 434 | 366 | 330 | 143 | 466 | 308 | 2827 |
HDCP | 5 | 7 | 8 | 3 | 1 | 4 | 9 | 2 | 6 | - |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Back | 405 | 351 | 212 |
Regular | 366 | 311 | 190 |
Ladies | 333 | 285 | 162 |
HDCP | 5 | 7 | 8 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 4 | 4 |
Back | 549 | 439 | 419 |
Regular | 501 | 387 | 384 |
Ladies | 434 | 366 | 330 |
HDCP | 3 | 1 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 5 | 4 |
Back | 181 | 557 | 390 |
Regular | 160 | 519 | 351 |
Ladies | 143 | 466 | 308 |
HDCP | 9 | 2 | 6 |
Layout |