Tai Chung Golf club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 428 No.46, Tongshan Rd., Daya Dist., Taichung City 428, Taiwan (R.O.C.) |
| TEL&FAX | TEL : 886-4-25665130-2 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- West
- Center
- East
West PAR:37 / Back:3410 / Regular:3160 / Ladies:2745
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 |
| Back | 395 | 360 | 320 | 155 | 515 | 580 | 340 | 405 | 340 | 3410 |
| Regular | 380 | 350 | 310 | 140 | 485 | 545 | 310 | 360 | 280 | 3160 |
| Ladies | 335 | 295 | 280 | 115 | 445 | 480 | 270 | 275 | 250 | 2745 |
| HDCP | 4 | 5 | 7 | 9 | 2 | 1 | 6 | 3 | 8 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 4 |
| Back | 395 | 360 | 320 |
| Regular | 380 | 350 | 310 |
| Ladies | 335 | 295 | 280 |
| HDCP | 4 | 5 | 7 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 5 | 5 |
| Back | 155 | 515 | 580 |
| Regular | 140 | 485 | 545 |
| Ladies | 115 | 445 | 480 |
| HDCP | 9 | 2 | 1 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 4 | 4 |
| Back | 340 | 405 | 340 |
| Regular | 310 | 360 | 280 |
| Ladies | 270 | 275 | 250 |
| HDCP | 6 | 3 | 8 |
| Layout | ![]() |
![]() |
![]() |
Center PAR:36 / Back:3395 / Regular:3219 / Ladies:2770
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
| Back | 450 | 195 | 390 | 440 | 180 | 520 | 310 | 410 | 500 | 3395 |
| Regular | 430 | 170 | 380 | 410 | 169 | 495 | 290 | 400 | 475 | 3219 |
| Ladies | 375 | 120 | 320 | 375 | 115 | 420 | 260 | 375 | 410 | 2770 |
| HDCP | 2 | 9 | 6 | 4 | 8 | 1 | 7 | 5 | 3 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 3 | 4 |
| Back | 450 | 195 | 390 |
| Regular | 430 | 170 | 380 |
| Ladies | 375 | 120 | 320 |
| HDCP | 2 | 9 | 6 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 3 | 5 |
| Back | 440 | 180 | 520 |
| Regular | 410 | 169 | 495 |
| Ladies | 375 | 115 | 420 |
| HDCP | 4 | 8 | 1 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 4 | 5 |
| Back | 310 | 410 | 500 |
| Regular | 290 | 400 | 475 |
| Ladies | 260 | 375 | 410 |
| HDCP | 7 | 5 | 3 |
| Layout | ![]() |
![]() |
![]() |
East PAR:36 / Back:3000 / Regular:2845 / Ladies:2590
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 36 |
| Back | 175 | 365 | 170 | 370 | 485 | 150 | 535 | 450 | 300 | 3000 |
| Regular | 165 | 340 | 140 | 355 | 475 | 140 | 510 | 430 | 290 | 2845 |
| Ladies | 110 | 300 | 110 | 335 | 445 | 120 | 480 | 415 | 275 | 2590 |
| HDCP | 3 | 8 | 7 | 5 | 2 | 9 | 1 | 4 | 6 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 3 | 4 | 3 |
| Back | 175 | 365 | 170 |
| Regular | 165 | 340 | 140 |
| Ladies | 110 | 300 | 110 |
| HDCP | 3 | 8 | 7 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 5 | 3 |
| Back | 370 | 485 | 150 |
| Regular | 355 | 475 | 140 |
| Ladies | 335 | 445 | 120 |
| HDCP | 5 | 2 | 9 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 5 | 5 | 4 |
| Back | 535 | 450 | 300 |
| Regular | 510 | 430 | 290 |
| Ladies | 480 | 415 | 275 |
| HDCP | 1 | 4 | 6 |
| Layout | ![]() |
![]() |
![]() |






















































