Ta shee golf and country club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 335 No. 168號, Rixin Road, Daxi District, Taoyuan City, Taiwan 335 |
TEL&FAX | TEL : +886 3 387-5699 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Center
- East
- West
Center PAR:36 / Back:3400 / Regular:3200 / Ladies:2724
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
Back | 406 | 370 | 535 | 423 | 190 | 540 | 182 | 358 | 396 | 3400 |
Regular | 375 | 351 | 517 | 396 | 168 | 518 | 164 | 349 | 362 | 3200 |
Ladies | 294 | 313 | 454 | 343 | 133 | 476 | 148 | 260 | 303 | 2724 |
HDCP | 3 | 7 | 6 | 1 | 9 | 4 | 5 | 8 | 2 | - |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 5 |
Back | 406 | 370 | 535 |
Regular | 375 | 351 | 517 |
Ladies | 294 | 313 | 454 |
HDCP | 3 | 7 | 6 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 5 |
Back | 423 | 190 | 540 |
Regular | 396 | 168 | 518 |
Ladies | 343 | 133 | 476 |
HDCP | 1 | 9 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Back | 182 | 358 | 396 |
Regular | 164 | 349 | 362 |
Ladies | 148 | 260 | 303 |
HDCP | 5 | 8 | 2 |
Layout |
East PAR:36 / Back:3750 / Regular:3449 / Ladies:2892
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 |
Back | 550 | 208 | 433 | 472 | 601 | 407 | 435 | 411 | 233 | 3750 |
Regular | 515 | 173 | 397 | 449 | 558 | 382 | 386 | 382 | 207 | 3449 |
Ladies | 423 | 107 | 363 | 387 | 471 | 332 | 341 | 302 | 166 | 2892 |
HDCP | 7 | 6 | 1 | 3 | 4 | 9 | 2 | 5 | 8 | - |
Layout |
No. | 1 | 2 | 3 |
PAR | 5 | 3 | 4 |
Back | 550 | 208 | 433 |
Regular | 515 | 173 | 397 |
Ladies | 423 | 107 | 363 |
HDCP | 7 | 6 | 1 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 4 |
Back | 472 | 601 | 407 |
Regular | 449 | 558 | 382 |
Ladies | 387 | 471 | 332 |
HDCP | 3 | 4 | 9 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 4 | 3 |
Back | 435 | 411 | 233 |
Regular | 386 | 382 | 207 |
Ladies | 341 | 302 | 166 |
HDCP | 2 | 5 | 8 |
Layout |
West PAR:36 / Back:3143 / Regular:2956 / Ladies:2576
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
Back | 337 | 346 | 151 | 442 | 492 | 517 | 356 | 130 | 372 | 3143 |
Regular | 315 | 330 | 135 | 419 | 472 | 487 | 348 | 105 | 345 | 2956 |
Ladies | 278 | 316 | 92 | 395 | 434 | 430 | 264 | 72 | 295 | 2576 |
HDCP | 7 | 9 | 8 | 1 | 3 | 5 | 4 | 6 | 2 | - |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Back | 337 | 346 | 151 |
Regular | 315 | 330 | 135 |
Ladies | 278 | 316 | 92 |
HDCP | 7 | 9 | 8 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 5 |
Back | 442 | 492 | 517 |
Regular | 419 | 472 | 487 |
Ladies | 395 | 434 | 430 |
HDCP | 1 | 3 | 5 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 4 |
Back | 356 | 130 | 372 |
Regular | 348 | 105 | 345 |
Ladies | 264 | 72 | 295 |
HDCP | 4 | 6 | 2 |
Layout |