Cesof
Information
Course | Number of holes : -- / -- |
---|---|
Address | Av. Boyacá #142a21, Bogotá, Colombia |
TEL&FAX | TEL : +57 1 6439421 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
Out PAR:27
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
No. | 1 | 2 | 3 |
PAR | 3 | 3 | 3 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 3 | 3 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 3 | 3 |
Layout |