Four Seasons Resort Costa Rica at Peninsula Papagayo
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | Liberia Guanaste 26Km al Norte del Doit, CR-G, Peninsula Papagayo, 05000 |
| TEL&FAX | TEL : -- / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36 / Back:3218 / Regular:3074 / Ladies:2409
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Back | 527 | 163 | 357 | 526 | 192 | 438 | 125 | 376 | 514 | 3218 |
| Regular | 516 | 144 | 345 | 504 | 168 | 417 | 116 | 366 | 498 | 3074 |
| Ladies | 374 | 104 | 269 | 441 | 126 | 314 | 78 | 288 | 415 | 2409 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 3 | 4 |
| Back | 527 | 163 | 357 |
| Regular | 516 | 144 | 345 |
| Ladies | 374 | 104 | 269 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 5 | 3 | 4 |
| Back | 526 | 192 | 438 |
| Regular | 504 | 168 | 417 |
| Ladies | 441 | 126 | 314 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 4 | 5 |
| Back | 125 | 376 | 514 |
| Regular | 116 | 366 | 498 |
| Ladies | 78 | 288 | 415 |
| Layout | ![]() |
![]() |
![]() |
In PAR:36 / Back:3304 / Regular:3073 / Ladies:2471
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Back | 421 | 173 | 581 | 452 | 376 | 333 | 295 | 154 | 519 | 3304 |
| Regular | 403 | 153 | 551 | 400 | 350 | 303 | 281 | 140 | 492 | 3073 |
| Ladies | 320 | 98 | 447 | 359 | 268 | 244 | 226 | 117 | 392 | 2471 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 4 | 3 | 5 |
| Back | 421 | 173 | 581 |
| Regular | 403 | 153 | 551 |
| Ladies | 320 | 98 | 447 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 4 | 4 | 4 |
| Back | 452 | 376 | 333 |
| Regular | 400 | 350 | 303 |
| Ladies | 359 | 268 | 244 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 3 | 5 |
| Back | 295 | 154 | 519 |
| Regular | 281 | 140 | 492 |
| Ladies | 226 | 117 | 392 |
| Layout | ![]() |
![]() |
![]() |




































