Haapsalu golfivaljak
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 90422 Lihula mnt 560, Vilkla, 90422 Lääne maakond, Estonia |
TEL&FAX | TEL : +372 525 0261 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
Out PAR:34
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 34 |
No. | 1 | 2 | 3 |
PAR | 3 | 3 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 5 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 4 | 4 |
Layout |