Master Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 02940 Bodominkuja 7, Espoo, 02940, Finland |
TEL&FAX | TEL : +358 9 849-2300 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Master Course Out
- Master Course In
- Forest Course Out
- Forest Course In
Master Course Out PAR:38
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 3 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 5 | 5 |
Layout |
Master Course In PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 5 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Layout |
Forest Course Out PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 35 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 5 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 3 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 5 |
Layout |
Forest Course In PAR:37
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 4 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 5 | 4 |
Layout |