Nevas Golf
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 01150 Sprängmanintie 79, Söderkulla, 01150, Finland |
TEL&FAX | TEL : +358 10 400-6400 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Karppi Course Out1
- Kuettu Course Out1
- Rapu Course Out
Karppi Course Out1 PAR:37
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 5 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 4 |
Layout |
Kuettu Course Out1 PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 5 |
Layout |
Rapu Course Out PAR:36
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 3 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 5 | 4 |
Layout |