Baden Golf and Country Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 76684 Birkenhof, 76684 Östringen, Germany |
TEL&FAX | TEL : +49 7259 8683 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
- par3 course
Out PAR:37
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 |
No. | 1 | 2 | 3 |
PAR | 4 | 5 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 5 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 4 |
Layout |
IN PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 35 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 5 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 3 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 4 | 3 |
Layout |
par3 course PAR:21
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 21 |
No. | 1 | 2 | 3 |
PAR | 3 | 3 | 3 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 3 | 3 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 1 | 1 | 1 |
Layout |