Oeschberghof GCC
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | Oeschberghof GmbH Golfplatz 1 D-78166 Donaueschingen |
| TEL&FAX | TEL : 49-771-84530 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Old Course OUT
- Old Course IN
- East Course OUT
- East Course IN
- West Course
Old Course OUT PAR:36 / White:3530 / Yellow:3330 / Ladies:2799
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| White | 489 | 393 | 213 | 562 | 439 | 401 | 171 | 511 | 351 | 3530 |
| Yellow | 489 | 382 | 187 | 545 | 428 | 394 | 143 | 432 | 330 | 3330 |
| Ladies | 404 | 319 | 165 | 470 | 359 | 332 | 125 | 347 | 278 | 2799 |
| HDCP | 3 | 9 | 11 | 7 | 1 | 5 | 17 | 15 | 13 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 3 |
| White | 489 | 393 | 213 |
| Yellow | 489 | 382 | 187 |
| Ladies | 404 | 319 | 165 |
| HDCP | 3 | 9 | 11 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 5 | 4 | 4 |
| White | 562 | 439 | 401 |
| Yellow | 545 | 428 | 394 |
| Ladies | 470 | 359 | 332 |
| HDCP | 7 | 1 | 5 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 5 | 4 |
| White | 171 | 511 | 351 |
| Yellow | 143 | 432 | 330 |
| Ladies | 125 | 347 | 278 |
| HDCP | 17 | 15 | 13 |
| Layout | ![]() |
![]() |
![]() |
Old Course IN PAR:36 / White:3553 / Yellow:3261 / Ladies:2827
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| White | 559 | 200 | 398 | 474 | 157 | 582 | 375 | 374 | 434 | 3553 |
| Yellow | 549 | 170 | 375 | 431 | 132 | 483 | 372 | 363 | 386 | 3261 |
| Ladies | 479 | 147 | 319 | 382 | 116 | 422 | 312 | 308 | 342 | 2827 |
| HDCP | 8 | 16 | 12 | 2 | 18 | 4 | 14 | 10 | 6 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 5 | 3 | 4 |
| White | 559 | 200 | 398 |
| Yellow | 549 | 170 | 375 |
| Ladies | 479 | 147 | 319 |
| HDCP | 8 | 16 | 12 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 4 | 3 | 5 |
| White | 474 | 157 | 582 |
| Yellow | 431 | 132 | 483 |
| Ladies | 382 | 116 | 422 |
| HDCP | 2 | 18 | 4 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 4 | 4 |
| White | 375 | 374 | 434 |
| Yellow | 372 | 363 | 386 |
| Ladies | 312 | 308 | 342 |
| HDCP | 14 | 10 | 6 |
| Layout | ![]() |
![]() |
![]() |
East Course OUT PAR:37 / Yellow:3404 / Regular:0 / Ladies:2873
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 37 |
| Yellow | 509 | 175 | 574 | 189 | 423 | 498 | 406 | 273 | 357 | 3404 |
| Ladies | 424 | 155 | 480 | 163 | 358 | 422 | 339 | 232 | 300 | 2873 |
| HDCP | 5 | 13 | 3 | 11 | 1 | 15 | 9 | 17 | 7 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 3 | 5 |
| Yellow | 509 | 175 | 574 |
| Ladies | 424 | 155 | 480 |
| HDCP | 5 | 13 | 3 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 4 | 5 |
| Yellow | 189 | 423 | 498 |
| Ladies | 163 | 358 | 422 |
| HDCP | 11 | 1 | 15 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 4 | 4 |
| Yellow | 406 | 273 | 357 |
| Ladies | 339 | 232 | 300 |
| HDCP | 9 | 17 | 7 |
| Layout | ![]() |
![]() |
![]() |
East Course IN PAR:35 / Yellow:2839 / Regular:0 / Ladies:2446
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 |
| Yellow | 326 | 288 | 167 | 482 | 353 | 389 | 153 | 148 | 533 | 2839 |
| Ladies | 280 | 249 | 142 | 411 | 318 | 344 | 131 | 122 | 449 | 2446 |
| HDCP | 16 | 12 | 18 | 2 | 6 | 10 | 14 | 8 | 4 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 4 | 4 | 3 |
| Yellow | 326 | 288 | 167 |
| Ladies | 280 | 249 | 142 |
| HDCP | 16 | 12 | 18 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 5 | 4 | 4 |
| Yellow | 482 | 353 | 389 |
| Ladies | 411 | 318 | 344 |
| HDCP | 2 | 6 | 10 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 3 | 3 | 5 |
| Yellow | 153 | 148 | 533 |
| Ladies | 131 | 122 | 449 |
| HDCP | 14 | 8 | 4 |
| Layout | ![]() |
![]() |
![]() |
West Course PAR:34 / Yellow:2658 / Regular:0 / Ladies:2384
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 34 |
| Yellow | 170 | 355 | 405 | 284 | 180 | 334 | 137 | 487 | 306 | 2658 |
| Ladies | 159 | 317 | 355 | 252 | 153 | 317 | 120 | 405 | 306 | 2384 |
| HDCP | 9 | 4 | 2 | 6 | 8 | 3 | 5 | 1 | 7 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 3 | 4 | 4 |
| Yellow | 170 | 355 | 405 |
| Ladies | 159 | 317 | 355 |
| HDCP | 9 | 4 | 2 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 3 | 4 |
| Yellow | 284 | 180 | 334 |
| Ladies | 252 | 153 | 317 |
| HDCP | 6 | 8 | 3 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 5 | 4 |
| Yellow | 137 | 487 | 306 |
| Ladies | 120 | 405 | 306 |
| HDCP | 5 | 1 | 7 |
| Layout | ![]() |
![]() |
![]() |


























































































