Tollygunge Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 700033 120, Deshapran Sasmal Road, Tollygunge, Kolkata, West Bengal 700033, India |
| TEL&FAX | TEL : +91 33 2417 6022 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:34 / Back:3063 / Regular:2976 / Ladies:2726
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 |
| Back | 405 | 159 | 411 | 404 | 406 | 172 | 491 | 182 | 433 | 3063 |
| Regular | 394 | 152 | 400 | 390 | 398 | 170 | 478 | 177 | 417 | 2976 |
| Ladies | 341 | 152 | 365 | 370 | 355 | 168 | 461 | 174 | 340 | 2726 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 3 | 4 |
| Back | 405 | 159 | 411 |
| Regular | 394 | 152 | 400 |
| Ladies | 341 | 152 | 365 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 3 |
| Back | 404 | 406 | 172 |
| Regular | 390 | 398 | 170 |
| Ladies | 370 | 355 | 168 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 5 | 3 | 4 |
| Back | 491 | 182 | 433 |
| Regular | 478 | 177 | 417 |
| Ladies | 461 | 174 | 340 |
| Layout | ![]() |
![]() |
![]() |
In PAR:36 / Back:3241 / Regular:3060 / Ladies:2883
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
| Back | 510 | 173 | 370 | 522 | 363 | 325 | 392 | 379 | 207 | 3241 |
| Regular | 496 | 154 | 325 | 503 | 357 | 294 | 377 | 355 | 199 | 3060 |
| Ladies | 472 | 188 | 270 | 491 | 355 | 249 | 342 | 323 | 193 | 2883 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 5 | 3 | 4 |
| Back | 510 | 173 | 370 |
| Regular | 496 | 154 | 325 |
| Ladies | 472 | 188 | 270 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 5 | 4 | 4 |
| Back | 522 | 363 | 325 |
| Regular | 503 | 357 | 294 |
| Ladies | 491 | 355 | 249 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 4 | 3 |
| Back | 392 | 379 | 207 |
| Regular | 377 | 355 | 199 |
| Ladies | 342 | 323 | 193 |
| Layout | ![]() |
![]() |
![]() |




































