Bangalore Golf Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 560001 2, Sankey Rd, High Grounds, Sampangiram Nagar, Bengaluru, Karnataka 560001, India |
| TEL&FAX | TEL : +91 80 4349 4949 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:35 / Back:3078 / Regular:0 / Ladies:0
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Back | 512 | 167 | 338 | 119 | 553 | 181 | 415 | 398 | 395 | 3078 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 3 | 4 |
| Back | 512 | 167 | 338 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 5 | 3 |
| Back | 119 | 553 | 181 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 4 | 4 |
| Back | 415 | 398 | 395 |
| Layout | ![]() |
![]() |
![]() |
In PAR:35 / Back:3040 / Regular:0 / Ladies:0
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 |
| Back | 187 | 430 | 325 | 148 | 358 | 366 | 339 | 537 | 350 | 3040 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 3 | 4 | 4 |
| Back | 187 | 430 | 325 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 3 | 4 | 4 |
| Back | 148 | 358 | 366 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 5 | 4 |
| Back | 339 | 537 | 350 |
| Layout | ![]() |
![]() |
![]() |




































