New South Wales Golf Club

Course Number of holes : -- / --
Address ZIP : 2036
Botany Bay National Park La Perouse 2036 NSW
TEL&FAX TEL : 02 9661 4455 / FAX : --

Out PAR:36 / Back:3414 / Regular:3233 / Ladies:2941
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 3 4 4 5 3 4 5 4 36
Back 320 201 416 428 512 202 411 552 372 3414
Regular 304 181 374 413 487 169 399 541 365 3233
Ladies 260 142 361 345 470 139 397 513 314 2941
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 3 4
Back 320 201 416
Regular 304 181 374
Ladies 260 142 361
Layout No. No. No.
No. 4 5 6
PAR 4 5 3
Back 428 512 202
Regular 413 487 169
Ladies 345 470 139
Layout No. No. No.
No. 7 8 9
PAR 4 5 4
Back 411 552 372
Regular 399 541 365
Ladies 397 513 314
Layout No. No. No.
In PAR:36 / Back:3415 / Regular:3272 / Ladies:3111
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 4 3 5 4 4 4 4 3 5 36
Back 393 163 527 410 353 407 441 167 554 3415
Regular 364 159 507 405 331 398 431 142 535 3272
Ladies 323 154 462 397 297 402 430 130 516 3111
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 4 3 5
Back 393 163 527
Regular 364 159 507
Ladies 323 154 462
Layout No. No. No.
No. 13 14 15
PAR 4 4 4
Back 410 353 407
Regular 405 331 398
Ladies 397 297 402
Layout No. No. No.
No. 16 17 18
PAR 4 3 5
Back 441 167 554
Regular 431 142 535
Ladies 430 130 516
Layout No. No. No.