Antill Park Country Golf Course

Course Number of holes : -- / --
Address ZIP : 2571
Old Hume Highway Picton 2571 NSW
TEL&FAX TEL : 02 4677 1512 / FAX : --

OUT PAR:35
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 5 4 4 4 3 3 5 4 3 35
Regular 498 394 400 310 185 134 573 386 131 3011
Ladies 400 387 359 302 131 131 556 374 129 2769
HDCP 18 14 2 12 8 6 10 4 16 -
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 5 4 4
Regular 498 394 400
Ladies 400 387 359
HDCP 18 14 2
Layout No. No. No.
No. 4 5 6
PAR 4 3 3
Regular 310 185 134
Ladies 302 131 131
HDCP 12 8 6
Layout No. No. No.
No. 7 8 9
PAR 5 4 3
Regular 573 386 131
Ladies 556 374 129
HDCP 10 4 16
Layout No. No. No.
IN PAR:35
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 3 5 4 4 5 3 3 4 4 35
Regular 201 500 435 470 492 207 179 369 334 3187
Ladies 184 423 386 440 488 129 173 299 296 2818
HDCP 9 1 3 17 15 11 7 13 5 -
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 3 5 4
Regular 201 500 435
Ladies 184 423 386
HDCP 9 1 3
Layout No. No. No.
No. 13 14 15
PAR 4 5 3
Regular 470 492 207
Ladies 440 488 129
HDCP 17 15 11
Layout No. No. No.
No. 16 17 18
PAR 3 4 4
Regular 179 369 334
Ladies 173 299 296
HDCP 7 13 5
Layout No. No. No.