Fairfield City Golf Course

Course Number of holes : -- / --
Address ZIP : 2176
Cnr Smithfield Rd & Beavours St Prairiewood 2176 NSW
TEL&FAX TEL : 02 9604 4007 / FAX : --

Out PAR:34
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 3 4 4 4 3 5 4 4 3 34
Regular 170 405 295 276 213 494 258 392 124 2627
Ladies 170 394 273 276 213 484 258 342 124 2534
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 3 4 4
Regular 170 405 295
Ladies 170 394 273
Layout No. No. No.
No. 4 5 6
PAR 4 3 5
Regular 276 213 494
Ladies 276 213 484
Layout No. No. No.
No. 7 8 9
PAR 4 4 3
Regular 258 392 124
Ladies 258 342 124
Layout No. No. No.
In PAR:34
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 4 4 3 4 4 4 3 4 4 34
Regular 384 332 161 361 367 315 268 344 258 2790
Ladies 384 311 161 339 352 315 268 344 258 2732
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 4 4 3
Regular 384 332 161
Ladies 384 311 161
Layout No. No. No.
No. 13 14 15
PAR 4 4 4
Regular 361 367 315
Ladies 339 352 315
Layout No. No. No.
No. 16 17 18
PAR 3 4 4
Regular 268 344 258
Ladies 268 344 258
Layout No. No. No.