Nanporo Riverside G
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | |
| TEL&FAX | TEL : -- / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- 南
- 西
- 北
南 PAR:36 / Back:2992 / Regular:2629 / Ladies:0
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Back | 355 | 351 | 509 | 284 | 154 | 319 | 501 | 122 | 397 | 2992 |
| Regular | 301 | 292 | 458 | 253 | 125 | 298 | 444 | 111 | 347 | 2629 |
| HDCP | 4 | 6 | 2 | 9 | 8 | 5 | 3 | 7 | 1 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 5 |
| Back | 355 | 351 | 509 |
| Regular | 301 | 292 | 458 |
| HDCP | 4 | 6 | 2 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 3 | 4 |
| Back | 284 | 154 | 319 |
| Regular | 253 | 125 | 298 |
| HDCP | 9 | 8 | 5 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 5 | 3 | 4 |
| Back | 501 | 122 | 397 |
| Regular | 444 | 111 | 347 |
| HDCP | 3 | 7 | 1 |
| Layout | ![]() |
![]() |
![]() |
西 PAR:36
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 |
| Regular | 370 | 495 | 376 | 528 | 385 | 152 | 366 | 371 | 175 | 3218 |
| Ladies | 342 | 440 | 291 | 450 | 301 | 112 | 302 | 314 | 150 | 2702 |
| HDCP | 7 | 4 | 5 | 2 | 1 | 8 | 9 | 6 | 3 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 5 | 4 |
| Regular | 370 | 495 | 376 |
| Ladies | 342 | 440 | 291 |
| HDCP | 7 | 4 | 5 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 5 | 4 | 3 |
| Regular | 528 | 385 | 152 |
| Ladies | 450 | 301 | 112 |
| HDCP | 2 | 1 | 8 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 4 | 3 |
| Regular | 366 | 371 | 175 |
| Ladies | 302 | 314 | 150 |
| HDCP | 9 | 6 | 3 |
| Layout | ![]() |
![]() |
![]() |
北 PAR:36
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Regular | 337 | 523 | 310 | 349 | 370 | 161 | 505 | 335 | 130 | 3020 |
| Ladies | 293 | 476 | 270 | 310 | 323 | 138 | 468 | 288 | 118 | 2684 |
| HDCP | 7 | 1 | 4 | 6 | 5 | 3 | 2 | 9 | 8 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 5 | 4 |
| Regular | 337 | 523 | 310 |
| Ladies | 293 | 476 | 270 |
| HDCP | 7 | 1 | 4 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 4 | 3 |
| Regular | 349 | 370 | 161 |
| Ladies | 310 | 323 | 138 |
| HDCP | 6 | 5 | 3 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 5 | 4 | 3 |
| Regular | 505 | 335 | 130 |
| Ladies | 468 | 288 | 118 |
| HDCP | 2 | 9 | 8 |
| Layout | ![]() |
![]() |
![]() |






















































