Maramarua
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 2471 40 Golf Rd, Mangatawhiri 2471, New Zealand |
TEL&FAX | TEL : +64 9-232 5702 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
Out PAR:37 / Back:2981 / Regular:2881 / Ladies:2527
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 37 |
Back | 274 | 132 | 438 | 308 | 465 | 149 | 336 | 371 | 508 | 2981 |
Regular | 261 | 121 | 427 | 308 | 465 | 139 | 317 | 362 | 481 | 2881 |
Ladies | 269 | 130 | 308 | 286 | 421 | 127 | 270 | 304 | 412 | 2527 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 5 |
Back | 274 | 132 | 438 |
Regular | 261 | 121 | 427 |
Ladies | 269 | 130 | 308 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 3 |
Back | 308 | 465 | 149 |
Regular | 308 | 465 | 139 |
Ladies | 286 | 421 | 127 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 4 | 5 |
Back | 336 | 371 | 508 |
Regular | 317 | 362 | 481 |
Ladies | 270 | 304 | 412 |
Layout |
IN PAR:35 / Back:2751 / Regular:2674 / Ladies:2479
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
Back | 386 | 173 | 336 | 295 | 167 | 390 | 449 | 250 | 305 | 2751 |
Regular | 372 | 154 | 326 | 287 | 156 | 373 | 429 | 224 | 353 | 2674 |
Ladies | 379 | 153 | 290 | 290 | 109 | 389 | 314 | 227 | 328 | 2479 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Back | 386 | 173 | 336 |
Regular | 372 | 154 | 326 |
Ladies | 379 | 153 | 290 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 4 |
Back | 295 | 167 | 390 |
Regular | 287 | 156 | 373 |
Ladies | 290 | 109 | 389 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 4 | 4 |
Back | 449 | 250 | 305 |
Regular | 429 | 224 | 353 |
Ladies | 314 | 227 | 328 |
Layout |