Remuera Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 1050 120 Abbotts Way, Remuera |
TEL&FAX | TEL : 09 524 5147 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
Out PAR:35 / Back:2941 / Regular:2772 / Ladies:2500
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
Back | 470 | 382 | 170 | 359 | 332 | 324 | 402 | 147 | 355 | 2941 |
Regular | 450 | 350 | 152 | 340 | 316 | 305 | 384 | 136 | 339 | 2772 |
Ladies | 436 | 320 | 134 | 296 | 266 | 251 | 384 | 112 | 301 | 2500 |
No. | 1 | 2 | 3 |
PAR | 5 | 4 | 3 |
Back | 470 | 382 | 170 |
Regular | 450 | 350 | 152 |
Ladies | 436 | 320 | 134 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Back | 359 | 332 | 324 |
Regular | 340 | 316 | 305 |
Ladies | 296 | 266 | 251 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 4 |
Back | 402 | 147 | 355 |
Regular | 384 | 136 | 339 |
Ladies | 384 | 112 | 301 |
Layout |
IN PAR:37 / Back:3268 / Regular:3123 / Ladies:2750
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 |
Back | 366 | 168 | 352 | 515 | 350 | 347 | 510 | 196 | 464 | 3268 |
Regular | 352 | 164 | 334 | 505 | 336 | 320 | 490 | 174 | 448 | 3123 |
Ladies | 327 | 153 | 323 | 408 | 290 | 304 | 414 | 123 | 408 | 2750 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Back | 366 | 168 | 352 |
Regular | 352 | 164 | 334 |
Ladies | 327 | 153 | 323 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 4 | 4 |
Back | 515 | 350 | 347 |
Regular | 505 | 336 | 320 |
Ladies | 408 | 290 | 304 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 5 |
Back | 510 | 196 | 464 |
Regular | 490 | 174 | 448 |
Ladies | 414 | 123 | 408 |
Layout |