Muriwai Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 0881 101 Coast Rd, Waitakere, Muriwai 0881, New Zealand |
TEL&FAX | TEL : +64 9-411 8454 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36 / Back:3418 / Regular:3259 / Ladies:2908
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Back | 405 | 487 | 205 | 436 | 426 | 501 | 406 | 173 | 379 | 3418 |
Regular | 384 | 477 | 199 | 403 | 413 | 487 | 371 | 157 | 368 | 3259 |
Ladies | 358 | 439 | 172 | 364 | 368 | 395 | 335 | 137 | 340 | 2908 |
No. | 1 | 2 | 3 |
PAR | 4 | 5 | 3 |
Back | 405 | 487 | 205 |
Regular | 384 | 477 | 199 |
Ladies | 358 | 439 | 172 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 5 |
Back | 436 | 426 | 501 |
Regular | 403 | 413 | 487 |
Ladies | 364 | 368 | 395 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 4 |
Back | 406 | 173 | 379 |
Regular | 371 | 157 | 368 |
Ladies | 335 | 137 | 340 |
Layout |
In PAR:36 / Back:3261 / Regular:3140 / Ladies:2806
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
Back | 389 | 176 | 493 | 376 | 480 | 433 | 365 | 123 | 426 | 3261 |
Regular | 363 | 164 | 476 | 363 | 468 | 424 | 354 | 107 | 421 | 3140 |
Ladies | 347 | 136 | 409 | 321 | 426 | 393 | 322 | 97 | 355 | 2806 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 5 |
Back | 389 | 176 | 493 |
Regular | 363 | 164 | 476 |
Ladies | 347 | 136 | 409 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 4 |
Back | 376 | 480 | 433 |
Regular | 363 | 468 | 424 |
Ladies | 321 | 426 | 393 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 4 |
Back | 365 | 123 | 426 |
Regular | 354 | 107 | 421 |
Ladies | 322 | 97 | 355 |
Layout |