North shore Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 0632 51 Appleby Rd, Albany, Auckland 0632, New Zealand |
TEL&FAX | TEL : +64 9-415 9924 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Red
- Blue
- Gold
Red PAR:36 / Back:2970 / Regular:2904 / Ladies:2397
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 |
Back | 514 | 472 | 335 | 137 | 335 | 343 | 175 | 269 | 390 | 2970 |
Regular | 509 | 466 | 329 | 129 | 318 | 337 | 170 | 269 | 377 | 2904 |
Ladies | 439 | 425 | 294 | 105 | 195 | 242 | 144 | 234 | 319 | 2397 |
No. | 1 | 2 | 3 |
PAR | 5 | 5 | 4 |
Back | 514 | 472 | 335 |
Regular | 509 | 466 | 329 |
Ladies | 439 | 425 | 294 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 4 |
Back | 137 | 335 | 343 |
Regular | 129 | 318 | 337 |
Ladies | 105 | 195 | 242 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Back | 175 | 269 | 390 |
Regular | 170 | 269 | 377 |
Ladies | 144 | 234 | 319 |
Layout |
Blue PAR:36 / Back:3088 / Regular:2924 / Ladies:2294
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Back | 483 | 373 | 352 | 317 | 175 | 439 | 153 | 314 | 482 | 3088 |
Regular | 474 | 366 | 343 | 294 | 170 | 349 | 138 | 314 | 476 | 2924 |
Ladies | 324 | 277 | 271 | 248 | 153 | 291 | 116 | 256 | 358 | 2294 |
No. | 1 | 2 | 3 |
PAR | 5 | 4 | 4 |
Back | 483 | 373 | 352 |
Regular | 474 | 366 | 343 |
Ladies | 324 | 277 | 271 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 4 |
Back | 317 | 175 | 439 |
Regular | 294 | 170 | 349 |
Ladies | 248 | 153 | 291 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 5 |
Back | 153 | 314 | 482 |
Regular | 138 | 314 | 476 |
Ladies | 116 | 256 | 358 |
Layout |
Gold PAR:36 / Back:2961 / Regular:2890 / Ladies:2376
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 |
Back | 339 | 339 | 327 | 124 | 505 | 282 | 485 | 417 | 143 | 2961 |
Regular | 320 | 331 | 319 | 119 | 494 | 275 | 481 | 412 | 139 | 2890 |
Ladies | 299 | 278 | 291 | 95 | 383 | 272 | 420 | 230 | 108 | 2376 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Back | 339 | 339 | 327 |
Regular | 320 | 331 | 319 |
Ladies | 299 | 278 | 291 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 5 | 4 |
Back | 124 | 505 | 282 |
Regular | 119 | 494 | 275 |
Ladies | 95 | 383 | 272 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 4 | 3 |
Back | 485 | 417 | 143 |
Regular | 481 | 412 | 139 |
Ladies | 420 | 230 | 108 |
Layout |