Omaha Beach
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 0986 Broadlands Dr, Omaha , New Zealand |
TEL&FAX | TEL : +64 9-422 9475 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
Out PAR:36 / Back:3109 / Regular:2987 / Ladies:2611
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Back | 361 | 348 | 187 | 372 | 386 | 386 | 522 | 166 | 381 | 3109 |
Regular | 345 | 340 | 171 | 335 | 380 | 370 | 515 | 155 | 376 | 2987 |
Ladies | 321 | 325 | 134 | 294 | 288 | 298 | 483 | 100 | 368 | 2611 |
No. | 1 | 2 | 3 |
PAR | 4 | 5 | 3 |
Back | 361 | 348 | 187 |
Regular | 345 | 340 | 171 |
Ladies | 321 | 325 | 134 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Back | 372 | 386 | 386 |
Regular | 335 | 380 | 370 |
Ladies | 294 | 288 | 298 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 4 |
Back | 522 | 166 | 381 |
Regular | 515 | 155 | 376 |
Ladies | 483 | 100 | 368 |
Layout |
IN PAR:34 / Back:2769 / Regular:2644 / Ladies:2345
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 |
Back | 277 | 337 | 167 | 476 | 379 | 202 | 417 | 194 | 320 | 2769 |
Regular | 271 | 328 | 156 | 460 | 358 | 179 | 400 | 183 | 309 | 2644 |
Ladies | 252 | 274 | 98 | 430 | 337 | 138 | 369 | 147 | 300 | 2345 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Back | 277 | 337 | 167 |
Regular | 271 | 328 | 156 |
Ladies | 252 | 274 | 98 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 4 | 3 |
Back | 476 | 379 | 202 |
Regular | 460 | 358 | 179 |
Ladies | 430 | 337 | 138 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 4 |
Back | 417 | 194 | 320 |
Regular | 400 | 183 | 309 |
Ladies | 369 | 147 | 300 |
Layout |