Redwood Park
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 0612 13 Knox Road, Swanson, Auckland, New Zealand |
TEL&FAX | TEL : 09 833 8253 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
Out PAR:36 / Back:3099 / Regular:3008 / Ladies:5419
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
Back | 301 | 227 | 492 | 377 | 153 | 580 | 364 | 176 | 429 | 3099 |
Regular | 293 | 227 | 484 | 370 | 145 | 574 | 317 | 176 | 422 | 3008 |
Ladies | 2875 | 235 | 452 | 351 | 138 | 512 | 308 | 139 | 409 | 5419 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 5 |
Back | 301 | 227 | 492 |
Regular | 293 | 227 | 484 |
Ladies | 2875 | 235 | 452 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 5 |
Back | 377 | 153 | 580 |
Regular | 370 | 145 | 574 |
Ladies | 351 | 138 | 512 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 3 | 5 |
Back | 364 | 176 | 429 |
Regular | 317 | 176 | 422 |
Ladies | 308 | 139 | 409 |
Layout |
IN PAR:33 / Back:2517 / Regular:2481 / Ladies:2419
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 |
Back | 142 | 390 | 353 | 180 | 333 | 272 | 166 | 355 | 326 | 2517 |
Regular | 143 | 381 | 347 | 176 | 329 | 269 | 162 | 351 | 323 | 2481 |
Ladies | 133 | 375 | 336 | 171 | 323 | 264 | 155 | 345 | 317 | 2419 |
No. | 1 | 2 | 3 |
PAR | 3 | 4 | 4 |
Back | 142 | 390 | 353 |
Regular | 143 | 381 | 347 |
Ladies | 133 | 375 | 336 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 4 |
Back | 180 | 333 | 272 |
Regular | 176 | 329 | 269 |
Ladies | 171 | 323 | 264 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Back | 166 | 355 | 326 |
Regular | 162 | 351 | 323 |
Ladies | 155 | 345 | 317 |
Layout |