South Head
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 0874 South Head Road, R D 1, Helensville, Auckland, New Zealand |
TEL&FAX | TEL : 09 420 2838 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
Out PAR:37 / Back:3144 / Regular:3270 / Ladies:0
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 37 |
Back | 324 | 198 | 329 | 174 | 468 | 423 | 355 | 504 | 369 | 3144 |
Regular | 315 | 183 | 305 | 460 | 465 | 410 | 345 | 443 | 344 | 3270 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Back | 324 | 198 | 329 |
Regular | 315 | 183 | 305 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 5 | 5 |
Back | 174 | 468 | 423 |
Regular | 460 | 465 | 410 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 5 | 4 |
Back | 355 | 504 | 369 |
Regular | 345 | 443 | 344 |
Layout |
IN PAR:36 / Back:2725 / Regular:2617 / Ladies:0
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 |
Back | 169 | 330 | 259 | 281 | 294 | 328 | 377 | 382 | 305 | 2725 |
Regular | 147 | 314 | 253 | 280 | 285 | 317 | 351 | 376 | 294 | 2617 |
No. | 1 | 2 | 3 |
PAR | 3 | 4 | 4 |
Back | 169 | 330 | 259 |
Regular | 147 | 314 | 253 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Back | 281 | 294 | 328 |
Regular | 280 | 285 | 317 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 5 | 4 |
Back | 377 | 382 | 305 |
Regular | 351 | 376 | 294 |
Layout |