Peninsula
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 0932 65 Hibiscus Coast Highway, Orewa, Auckland, New Zealand |
TEL&FAX | TEL : 09 426 4001 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
Out PAR:35 / Back:2687 / Regular:2533 / Ladies:2308
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 35 |
Back | 318 | 334 | 302 | 188 | 314 | 153 | 157 | 449 | 472 | 2687 |
Regular | 289 | 327 | 302 | 174 | 258 | 133 | 150 | 439 | 461 | 2533 |
Ladies | 278 | 315 | 280 | 152 | 258 | 108 | 140 | 358 | 419 | 2308 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Back | 318 | 334 | 302 |
Regular | 289 | 327 | 302 |
Ladies | 278 | 315 | 280 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 3 |
Back | 188 | 314 | 153 |
Regular | 174 | 258 | 133 |
Ladies | 152 | 258 | 108 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 5 | 5 |
Back | 157 | 449 | 472 |
Regular | 150 | 439 | 461 |
Ladies | 140 | 358 | 419 |
Layout |
IN PAR:35 / Back:2806 / Regular:2664 / Ladies:2383
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 |
Back | 461 | 145 | 382 | 141 | 349 | 280 | 160 | 493 | 395 | 2806 |
Regular | 461 | 143 | 357 | 126 | 344 | 252 | 135 | 472 | 374 | 2664 |
Ladies | 433 | 124 | 318 | 117 | 304 | 216 | 112 | 417 | 342 | 2383 |
No. | 1 | 2 | 3 |
PAR | 5 | 3 | 4 |
Back | 461 | 145 | 382 |
Regular | 461 | 143 | 357 |
Ladies | 433 | 124 | 318 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 4 |
Back | 141 | 349 | 280 |
Regular | 126 | 344 | 252 |
Ladies | 117 | 304 | 216 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 5 | 4 |
Back | 160 | 493 | 395 |
Regular | 135 | 472 | 374 |
Ladies | 112 | 417 | 342 |
Layout |