Kaikohe Golf Squash Club Inc
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 0472 49 Ngawha Springs Rd, Kaikohe 0472, New Zealand |
TEL&FAX | TEL : +64 9-401 0814 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
Regular | 440 | 177 | 289 | 314 | 118 | 316 | 322 | 427 | 312 | 2715 |
Ladies | 432 | 156 | 270 | 287 | 106 | 273 | 273 | 404 | 229 | 2430 |
No. | 1 | 2 | 3 |
PAR | 5 | 3 | 4 |
Regular | 440 | 177 | 289 |
Ladies | 432 | 156 | 270 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 4 |
Regular | 314 | 118 | 316 |
Ladies | 287 | 106 | 273 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 5 | 4 |
Regular | 322 | 427 | 312 |
Ladies | 273 | 404 | 229 |
Layout |
In PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
Regular | 103 | 269 | 422 | 353 | 358 | 290 | 160 | 349 | 379 | 2683 |
Ladies | 96 | 259 | 285 | 317 | 330 | 278 | 147 | 300 | 356 | 2368 |
No. | 1 | 2 | 3 |
PAR | 3 | 4 | 5 |
Regular | 103 | 269 | 422 |
Ladies | 96 | 259 | 285 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Regular | 353 | 358 | 290 |
Ladies | 317 | 330 | 278 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Regular | 160 | 349 | 379 |
Ladies | 147 | 300 | 356 |
Layout |