Manukau
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 2112 1 Great South Road, Takanini Auckland, New Zealand 2112 |
TEL&FAX | TEL : +64 9-266 8297 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- IN
Out PAR:37 / Back:3294 / Regular:3167 / Ladies:3007
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 |
Back | 274 | 503 | 403 | 255 | 447 | 322 | 209 | 354 | 527 | 3294 |
Regular | 265 | 482 | 395 | 236 | 438 | 312 | 196 | 330 | 513 | 3167 |
Ladies | 246 | 448 | 353 | 218 | 457 | 305 | 167 | 321 | 492 | 3007 |
No. | 1 | 2 | 3 |
PAR | 4 | 5 | 4 |
Back | 274 | 503 | 403 |
Regular | 265 | 482 | 395 |
Ladies | 246 | 448 | 353 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Back | 255 | 447 | 322 |
Regular | 236 | 438 | 312 |
Ladies | 218 | 457 | 305 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 5 |
Back | 209 | 354 | 527 |
Regular | 196 | 330 | 513 |
Ladies | 167 | 321 | 492 |
Layout |
IN PAR:35 / Back:3084 / Regular:2928 / Ladies:2821
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 |
Back | 347 | 187 | 425 | 165 | 446 | 363 | 498 | 156 | 497 | 3084 |
Regular | 323 | 169 | 395 | 142 | 429 | 352 | 486 | 144 | 488 | 2928 |
Ladies | 302 | 150 | 383 | 126 | 460 | 347 | 447 | 134 | 472 | 2821 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Back | 347 | 187 | 425 |
Regular | 323 | 169 | 395 |
Ladies | 302 | 150 | 383 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 4 |
Back | 165 | 446 | 363 |
Regular | 142 | 429 | 352 |
Ladies | 126 | 460 | 347 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 5 |
Back | 498 | 156 | 497 |
Regular | 486 | 144 | 488 |
Ladies | 447 | 134 | 472 |
Layout |