Lao Lao Bay Golf Resort
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 96950 Kagman III, Kagman, Saipan, Northern Mariana Islands |
TEL&FAX | TEL : 670-236-8888 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- East Out
- East In
- West Out
- West In
East Out PAR:36 / Back:3054 / Regular:2810 / Ladies:2550
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 |
Back | 374 | 490 | 505 | 167 | 291 | 136 | 402 | 305 | 384 | 3054 |
Regular | 350 | 464 | 472 | 150 | 257 | 130 | 367 | 274 | 346 | 2810 |
Ladies | 322 | 417 | 434 | 140 | 229 | 112 | 340 | 242 | 314 | 2550 |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 5 | 5 |
Back | 374 | 490 | 505 |
Regular | 350 | 464 | 472 |
Ladies | 322 | 417 | 434 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 3 |
Back | 167 | 291 | 136 |
Regular | 150 | 257 | 130 |
Ladies | 140 | 229 | 112 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 4 | 4 |
Back | 402 | 305 | 384 |
Regular | 367 | 274 | 346 |
Ladies | 340 | 242 | 314 |
Layout |
East In PAR:36 / Back:3275 / Regular:3038 / Ladies:2695
No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
Back | 430 | 188 | 362 | 377 | 499 | 127 | 374 | 373 | 545 | 3275 |
Regular | 412 | 170 | 336 | 345 | 478 | 122 | 347 | 326 | 502 | 3038 |
Ladies | 359 | 118 | 315 | 319 | 434 | 105 | 311 | 290 | 444 | 2695 |
Layout |
No. | 10 | 11 | 12 |
PAR | 4 | 3 | 4 |
Back | 430 | 188 | 362 |
Regular | 412 | 170 | 336 |
Ladies | 359 | 118 | 315 |
Layout | |||
No. | 13 | 14 | 15 |
PAR | 4 | 5 | 3 |
Back | 377 | 499 | 127 |
Regular | 345 | 478 | 122 |
Ladies | 319 | 434 | 105 |
Layout | |||
No. | 16 | 17 | 18 |
PAR | 4 | 4 | 5 |
Back | 374 | 373 | 545 |
Regular | 347 | 326 | 502 |
Ladies | 311 | 290 | 444 |
Layout |
West Out PAR:36 / Back:3450 / Regular:3170 / Ladies:2861
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
Back | 400 | 540 | 189 | 374 | 530 | 404 | 180 | 439 | 394 | 3450 |
Regular | 380 | 510 | 168 | 318 | 502 | 363 | 160 | 420 | 349 | 3170 |
Ladies | 341 | 461 | 138 | 293 | 456 | 329 | 145 | 370 | 328 | 2861 |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 5 | 3 |
Back | 400 | 540 | 189 |
Regular | 380 | 510 | 168 |
Ladies | 341 | 461 | 138 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 4 |
Back | 374 | 530 | 404 |
Regular | 318 | 502 | 363 |
Ladies | 293 | 456 | 329 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Back | 180 | 439 | 394 |
Regular | 160 | 420 | 349 |
Ladies | 145 | 370 | 328 |
Layout |
West In PAR:36 / Back:3382 / Regular:3091 / Ladies:2707
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
Back | 429 | 360 | 315 | 173 | 424 | 399 | 568 | 202 | 512 | 3382 |
Regular | 392 | 322 | 289 | 158 | 386 | 349 | 528 | 180 | 487 | 3091 |
Ladies | 357 | 283 | 245 | 129 | 317 | 308 | 490 | 140 | 438 | 2707 |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Back | 429 | 360 | 315 |
Regular | 392 | 322 | 289 |
Ladies | 357 | 283 | 245 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 4 |
Back | 173 | 424 | 399 |
Regular | 158 | 386 | 349 |
Ladies | 129 | 317 | 308 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 5 |
Back | 568 | 202 | 512 |
Regular | 528 | 180 | 487 |
Ladies | 490 | 140 | 438 |
Layout |