Dreamworld Golf Course
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 75340 Gulshan-e-Maymar, Super Highway, Adjacent، Block R Taiser Town, Karachi, Karachi City, Sindh, Pakistan |
| TEL&FAX | TEL : +92 21 38692000 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
Out PAR:35
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Regular | 476 | 284 | 281 | 127 | 344 | 313 | 469 | 229 | 276 | 2799 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 4 | 4 |
| Regular | 476 | 284 | 281 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 4 | 4 |
| Regular | 127 | 344 | 313 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 3 | 4 |
| Regular | 469 | 229 | 276 |
| Layout | ![]() |
![]() |
![]() |


















