Islamabad Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 44000 Main Muree Road, Islamabad, Pakistan |
TEL&FAX | TEL : +92 (051) 904-6177 / FAX : +92 (051) 904-6134 |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
- 9 Hole
Out PAR:36 / Back:3184 / Regular:3164 / Ladies:2714
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
Back | 318 | 320 | 177 | 405 | 228 | 532 | 394 | 356 | 454 | 3184 |
Regular | 307 | 346 | 168 | 405 | 211 | 532 | 393 | 355 | 447 | 3164 |
Ladies | 295 | 297 | 139 | 353 | 176 | 472 | 300 | 291 | 391 | 2714 |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Back | 318 | 320 | 177 |
Regular | 307 | 346 | 168 |
Ladies | 295 | 297 | 139 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 5 |
Back | 405 | 228 | 532 |
Regular | 405 | 211 | 532 |
Ladies | 353 | 176 | 472 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 4 | 5 |
Back | 394 | 356 | 454 |
Regular | 393 | 355 | 447 |
Ladies | 300 | 291 | 391 |
Layout |
In PAR:36 / Back:3268 / Regular:3163 / Ladies:2450
No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 |
Back | 409 | 436 | 181 | 421 | 139 | 374 | 244 | 543 | 521 | 3268 |
Regular | 409 | 409 | 181 | 413 | 126 | 330 | 244 | 541 | 510 | 3163 |
Ladies | 329 | 372 | 143 | 263 | 79 | 341 | 189 | 282 | 452 | 2450 |
Layout |
No. | 10 | 11 | 12 |
PAR | 4 | 4 | 3 |
Back | 409 | 436 | 181 |
Regular | 409 | 409 | 181 |
Ladies | 329 | 372 | 143 |
Layout | |||
No. | 13 | 14 | 15 |
PAR | 4 | 3 | 4 |
Back | 421 | 139 | 374 |
Regular | 413 | 126 | 330 |
Ladies | 263 | 79 | 341 |
Layout | |||
No. | 16 | 17 | 18 |
PAR | 4 | 5 | 5 |
Back | 244 | 543 | 521 |
Regular | 244 | 541 | 510 |
Ladies | 189 | 282 | 452 |
Layout |
9 Hole PAR:36 / Back:2976 / Regular:2839 / Ladies:2556
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Back | 375 | 146 | 276 | 374 | 426 | 403 | 446 | 188 | 342 | 2976 |
Regular | 375 | 137 | 238 | 374 | 396 | 378 | 442 | 169 | 330 | 2839 |
Ladies | 339 | 123 | 234 | 354 | 313 | 294 | 426 | 148 | 325 | 2556 |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Back | 375 | 146 | 276 |
Regular | 375 | 137 | 238 |
Ladies | 339 | 123 | 234 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 4 |
Back | 374 | 426 | 403 |
Regular | 374 | 396 | 378 |
Ladies | 354 | 313 | 294 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 4 |
Back | 446 | 188 | 342 |
Regular | 442 | 169 | 330 |
Ladies | 426 | 148 | 325 |
Layout |