Lakewood Golf & Country Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 3100 Cabanatuan City, Nueva Ecija, Philippines |
| TEL&FAX | TEL : +63 44 600 1057 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Regular | 323 | 393 | 152 | 462 | 371 | 130 | 262 | 0 | 355 | 2448 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 3 |
| Regular | 323 | 393 | 152 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 5 | 4 | 3 |
| Regular | 462 | 371 | 130 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 5 | 4 |
| Regular | 262 | 0 | 355 |
| Layout | ![]() |
![]() |
![]() |
In PAR:36
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Regular | 367 | 190 | 488 | 333 | 434 | 346 | 394 | 190 | 422 | 3164 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 4 | 3 | 4 |
| Regular | 367 | 190 | 488 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 4 | 5 | 4 |
| Regular | 333 | 434 | 346 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 3 | 5 |
| Regular | 394 | 190 | 422 |
| Layout | ![]() |
![]() |
![]() |




































