Lake Caliraya Country Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 4014 Barangay Lewin, Lumban, Lumban, 4014 Laguna, Philippines |
TEL&FAX | TEL : +63 49 808 0850 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36 / Back:3250 / Regular:2869 / Ladies:2352
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Back | 375 | 378 | 172 | 439 | 353 | 557 | 170 | 402 | 404 | 3250 |
Regular | 299 | 340 | 141 | 419 | 305 | 478 | 166 | 379 | 342 | 2869 |
Ladies | 268 | 243 | 124 | 358 | 260 | 438 | 95 | 284 | 282 | 2352 |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Back | 375 | 378 | 172 |
Regular | 299 | 340 | 141 |
Ladies | 268 | 243 | 124 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 4 | 5 |
Back | 439 | 353 | 557 |
Regular | 419 | 305 | 478 |
Ladies | 358 | 260 | 438 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Back | 170 | 402 | 404 |
Regular | 166 | 379 | 342 |
Ladies | 95 | 284 | 282 |
Layout |
In PAR:36 / Back:3056 / Regular:2780 / Ladies:2481
No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Back | 377 | 126 | 513 | 363 | 141 | 351 | 516 | 372 | 297 | 3056 |
Regular | 358 | 111 | 485 | 326 | 141 | 318 | 470 | 301 | 270 | 2780 |
Ladies | 327 | 91 | 451 | 292 | 101 | 288 | 417 | 266 | 248 | 2481 |
Layout |
No. | 10 | 11 | 12 |
PAR | 4 | 3 | 5 |
Back | 377 | 126 | 513 |
Regular | 358 | 111 | 485 |
Ladies | 327 | 91 | 451 |
Layout | |||
No. | 13 | 14 | 15 |
PAR | 4 | 3 | 4 |
Back | 363 | 141 | 351 |
Regular | 326 | 141 | 318 |
Ladies | 292 | 101 | 288 |
Layout | |||
No. | 16 | 17 | 18 |
PAR | 5 | 4 | 4 |
Back | 516 | 372 | 297 |
Regular | 470 | 301 | 270 |
Ladies | 417 | 266 | 248 |
Layout |