Hanoi Golf Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 10000 Minh Tri Commune, Soc Son District, Ha Noi, Vietnam |
| TEL&FAX | TEL : 43-599-1365 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- A
- B
- C
A PAR:36
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 4 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 4 | 3 | 5 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 3 | 5 |
| Layout | ![]() |
![]() |
![]() |
B PAR:36 / Back:3153 / Regular:3260 / Ladies:2872
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Back | 387 | 331 | 477 | 123 | 520 | 357 | 165 | 382 | 411 | 3153 |
| Regular | 365 | 427 | 445 | 126 | 364 | 525 | 185 | 373 | 450 | 3260 |
| Ladies | 358 | 354 | 386 | 116 | 335 | 442 | 137 | 316 | 428 | 2872 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 5 |
| Back | 387 | 331 | 477 |
| Regular | 365 | 427 | 445 |
| Ladies | 358 | 354 | 386 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 5 | 4 |
| Back | 123 | 520 | 357 |
| Regular | 126 | 364 | 525 |
| Ladies | 116 | 335 | 442 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 4 | 4 |
| Back | 165 | 382 | 411 |
| Regular | 185 | 373 | 450 |
| Ladies | 137 | 316 | 428 |
| Layout | ![]() |
![]() |
![]() |
C PAR:36 / Back:3197 / Regular:0 / Ladies:0
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Back | 348 | 361 | 538 | 138 | 406 | 402 | 178 | 336 | 490 | 3197 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 5 |
| Back | 348 | 361 | 538 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 4 | 4 |
| Back | 138 | 406 | 402 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 4 | 5 |
| Back | 178 | 336 | 490 |
| Layout | ![]() |
![]() |
![]() |






















































