Stone Valley G&R
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | |
| TEL&FAX | TEL : -- / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- A Course
- B Course
- C Course
A Course PAR:37 / Back:3348 / Regular:2949 / Ladies:2741
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 37 |
| Back | 379 | 463 | 183 | 509 | 196 | 397 | 293 | 505 | 423 | 3348 |
| Regular | 348 | 454 | 158 | 462 | 176 | 352 | 259 | 454 | 286 | 2949 |
| Ladies | 304 | 454 | 141 | 418 | 132 | 306 | 216 | 413 | 357 | 2741 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 5 | 3 |
| Back | 379 | 463 | 183 |
| Regular | 348 | 454 | 158 |
| Ladies | 304 | 454 | 141 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 5 | 3 | 4 |
| Back | 509 | 196 | 397 |
| Regular | 462 | 176 | 352 |
| Ladies | 418 | 132 | 306 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 5 | 4 |
| Back | 293 | 505 | 423 |
| Regular | 259 | 454 | 286 |
| Ladies | 216 | 413 | 357 |
| Layout | ![]() |
![]() |
![]() |
B Course PAR:35 / Back:3260 / Regular:2924 / Ladies:2572
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| Back | 389 | 540 | 388 | 370 | 334 | 161 | 420 | 211 | 447 | 3260 |
| Regular | 341 | 488 | 345 | 344 | 311 | 140 | 375 | 191 | 389 | 2924 |
| Ladies | 312 | 450 | 318 | 283 | 201 | 118 | 364 | 163 | 363 | 2572 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 4 | 5 | 4 |
| Back | 389 | 540 | 388 |
| Regular | 341 | 488 | 345 |
| Ladies | 312 | 450 | 318 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 4 | 4 | 3 |
| Back | 370 | 334 | 161 |
| Regular | 344 | 311 | 140 |
| Ladies | 283 | 201 | 118 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 3 | 4 |
| Back | 420 | 211 | 447 |
| Regular | 375 | 191 | 389 |
| Ladies | 364 | 163 | 363 |
| Layout | ![]() |
![]() |
![]() |
C Course PAR:36 / Back:3580 / Regular:3092 / Ladies:2827
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Back | 426 | 209 | 423 | 530 | 450 | 199 | 392 | 545 | 406 | 3580 |
| Regular | 387 | 151 | 373 | 486 | 368 | 148 | 351 | 451 | 377 | 3092 |
| Ladies | 364 | 126 | 313 | 447 | 329 | 140 | 332 | 417 | 359 | 2827 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 3 | 4 |
| Back | 426 | 209 | 423 |
| Regular | 387 | 151 | 373 |
| Ladies | 364 | 126 | 313 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 5 | 4 | 3 |
| Back | 530 | 450 | 199 |
| Regular | 486 | 368 | 148 |
| Ladies | 447 | 329 | 140 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 5 | 4 |
| Back | 392 | 545 | 406 |
| Regular | 351 | 451 | 377 |
| Ladies | 332 | 417 | 359 |
| Layout | ![]() |
![]() |
![]() |






















































