Aquiraz Riviera Golf Club
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 60000-000 Rua Um, Enseada Praia l Catu, Área Remanescente SN, Quadra l - Curralinho, 60000-000 Aquiraz, Ceara, Brazil |
TEL&FAX | TEL : +55 (85) 3224-4164 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Ocean Course
Ocean Course PAR:36
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 3 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 5 | 4 |
Layout |