Olympic GC
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | Av. Gen. Moisés Castelo Branco Filho, 700 - Barra da Tijuca, Rio de Janeiro - RJ, 22793-365, Brazil |
| TEL&FAX | TEL : -- / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- OUT
- IN
OUT PAR:35 / Blue:3390 / Regular:0 / Ladies:0
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
| Blue | 608 | 484 | 331 | 192 | 555 | 186 | 495 | 168 | 371 | 3390 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 5 | 4 | 4 |
| Blue | 608 | 484 | 331 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 5 | 3 |
| Blue | 192 | 555 | 186 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 4 | 3 | 4 |
| Blue | 495 | 168 | 371 |
| Layout | ![]() |
![]() |
![]() |
IN PAR:36 / Blue:3772 / Regular:0 / Ladies:0
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Blue | 581 | 489 | 522 | 483 | 230 | 422 | 323 | 135 | 587 | 3772 |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 5 | 4 | 4 |
| Blue | 581 | 489 | 522 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 4 | 3 | 4 |
| Blue | 483 | 230 | 422 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 4 | 3 | 5 |
| Blue | 323 | 135 | 587 |
| Layout | ![]() |
![]() |
![]() |




































