Sunrise Lagoon Country Club
Information
| Course | Number of holes : -- / -- |
|---|---|
| Address | ZIP : 24110 20/8 ม .5, Tha Thonglang, Bang Khla District, Chachoengsao 24110, Thailand |
| TEL&FAX | TEL : +66-33599-541 / FAX : -- |
ShotNavi Course Data
| HuG Beyond / Beyond lite / AIR | Download |
|---|---|
| AIR EX | Download |
| W1 Evolve / Crest / Granz / Evolve Pro | Download |
| Infinity | Download |
| Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36 / Back:3656 / Regular:3424 / Ladies:3002
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Back | 406 | 411 | 577 | 188 | 548 | 404 | 225 | 467 | 430 | 3656 |
| Regular | 386 | 390 | 546 | 170 | 535 | 389 | 195 | 422 | 391 | 3424 |
| Ladies | 352 | 332 | 512 | 112 | 508 | 350 | 128 | 356 | 352 | 3002 |
| HDCP | 11 | 8 | 3 | 15 | 17 | 16 | 10 | 2 | 14 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 1 | 2 | 3 |
| PAR | 4 | 4 | 5 |
| Back | 406 | 411 | 577 |
| Regular | 386 | 390 | 546 |
| Ladies | 352 | 332 | 512 |
| HDCP | 11 | 8 | 3 |
| Layout | ![]() |
![]() |
![]() |
| No. | 4 | 5 | 6 |
| PAR | 3 | 5 | 4 |
| Back | 188 | 548 | 404 |
| Regular | 170 | 535 | 389 |
| Ladies | 112 | 508 | 350 |
| HDCP | 15 | 17 | 16 |
| Layout | ![]() |
![]() |
![]() |
| No. | 7 | 8 | 9 |
| PAR | 3 | 4 | 4 |
| Back | 225 | 467 | 430 |
| Regular | 195 | 422 | 391 |
| Ladies | 128 | 356 | 352 |
| HDCP | 10 | 2 | 14 |
| Layout | ![]() |
![]() |
![]() |
In PAR:36 / Back:3589 / Regular:3335 / Ladies:2902
| No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Back | 448 | 398 | 523 | 166 | 455 | 437 | 566 | 218 | 378 | 3589 |
| Regular | 414 | 365 | 502 | 137 | 431 | 415 | 546 | 185 | 340 | 3335 |
| Ladies | 360 | 325 | 443 | 109 | 381 | 314 | 512 | 150 | 308 | 2902 |
| HDCP | 7 | 13 | 12 | 4 | 1 | 9 | 5 | 6 | 18 | - |
| Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | 10 | 11 | 12 |
| PAR | 4 | 4 | 5 |
| Back | 448 | 398 | 523 |
| Regular | 414 | 365 | 502 |
| Ladies | 360 | 325 | 443 |
| HDCP | 7 | 13 | 12 |
| Layout | ![]() |
![]() |
![]() |
| No. | 13 | 14 | 15 |
| PAR | 3 | 4 | 4 |
| Back | 166 | 455 | 437 |
| Regular | 137 | 431 | 415 |
| Ladies | 109 | 381 | 314 |
| HDCP | 4 | 1 | 9 |
| Layout | ![]() |
![]() |
![]() |
| No. | 16 | 17 | 18 |
| PAR | 5 | 3 | 4 |
| Back | 566 | 218 | 378 |
| Regular | 546 | 185 | 340 |
| Ladies | 512 | 150 | 308 |
| HDCP | 5 | 6 | 18 |
| Layout | ![]() |
![]() |
![]() |




































