Gloria Golf Resort

Course Number of holes : -- / --
Address ZIP : 07506
Belek Mahallesi, Belek Mah. Turizm Cad. No: 12A, 07506 Serik/Antalya, Turkey
TEL&FAX TEL : +90 242 710 05 00 / FAX : --

Old Out PAR:37 / Back:3569 / Regular:3079 / Ladies:2783
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 5 3 4 4 5 4 3 4 5 37
Back 482 176 447 391 545 402 182 407 537 3569
Regular 435 135 381 351 474 345 138 350 470 3079
Ladies 412 104 301 319 439 325 116 321 446 2783
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 5 3 4
Back 482 176 447
Regular 435 135 381
Ladies 412 104 301
Layout No. No. No.
No. 4 5 6
PAR 4 5 4
Back 391 545 402
Regular 351 474 345
Ladies 319 439 325
Layout No. No. No.
No. 7 8 9
PAR 3 4 5
Back 182 407 537
Regular 138 350 470
Ladies 116 321 446
Layout No. No. No.
Old In PAR:35 / Back:2960 / Regular:2558 / Ladies:2344
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 3 4 5 4 3 4 4 5 3 35
Back 141 370 466 373 178 449 311 501 171 2960
Regular 120 326 409 328 141 391 238 465 140 2558
Ladies 108 312 384 311 113 358 220 419 119 2344
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 3 4 5
Back 141 370 466
Regular 120 326 409
Ladies 108 312 384
Layout No. No. No.
No. 13 14 15
PAR 4 3 4
Back 373 178 449
Regular 328 141 391
Ladies 311 113 358
Layout No. No. No.
No. 16 17 18
PAR 4 5 3
Back 311 501 171
Regular 238 465 140
Ladies 220 419 119
Layout No. No. No.
New Out PAR:37 / Back:3427 / Regular:2834 / Ladies:2601
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 5 3 5 4 3 4 4 5 37
Back 357 518 173 555 382 161 360 443 478 3427
Regular 307 454 120 470 314 123 306 333 407 2834
Ladies 285 424 116 427 281 116 280 300 372 2601
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 5 3
Back 357 518 173
Regular 307 454 120
Ladies 285 424 116
Layout No. No. No.
No. 4 5 6
PAR 5 4 3
Back 555 382 161
Regular 470 314 123
Ladies 427 281 116
Layout No. No. No.
No. 7 8 9
PAR 4 4 5
Back 360 443 478
Regular 306 333 407
Ladies 280 300 372
Layout No. No. No.
New In PAR:35 / Back:3096 / Regular:2674 / Ladies:2465
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 4 4 3 4 4 3 5 3 5 35
Back 382 374 212 423 438 168 496 148 455 3096
Regular 325 326 181 379 346 137 446 124 410 2674
Ladies 320 293 167 351 326 130 413 90 375 2465
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 4 4 3
Back 382 374 212
Regular 325 326 181
Ladies 320 293 167
Layout No. No. No.
No. 13 14 15
PAR 4 4 3
Back 423 438 168
Regular 379 346 137
Ladies 351 326 130
Layout No. No. No.
No. 16 17 18
PAR 5 3 5
Back 496 148 455
Regular 446 124 410
Ladies 413 90 375
Layout No. No. No.
Verde Course PAR:36 / Back:2787 / Regular:2902 / Ladies:2456
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 3 4 4 4 5 3 4 5 36
Back 361 175 366 342 32 535 152 352 472 2787
Regular 340 160 343 330 320 480 133 337 459 2902
Ladies 300 109 295 277 272 428 112 277 386 2456
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 3 4
Back 361 175 366
Regular 340 160 343
Ladies 300 109 295
Layout No. No. No.
No. 4 5 6
PAR 4 4 5
Back 342 32 535
Regular 330 320 480
Ladies 277 272 428
Layout No. No. No.
No. 7 8 9
PAR 3 4 5
Back 152 352 472
Regular 133 337 459
Ladies 112 277 386
Layout No. No. No.