Palm Hills GC

Course Number of holes : -- / --
Address
TEL&FAX TEL : -- / FAX : --

A(Kufu) PAR:36 / Back:3345 / Regular:3000 / Ladies:2512
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 3 4 5 4 4 3 4 5 36
Back 334 181 422 554 409 422 164 345 514 3345
Regular 305 154 372 490 382 395 137 307 458 3000
Ladies 259 113 321 420 314 330 112 246 397 2512
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 3 4
Back 334 181 422
Regular 305 154 372
Ladies 259 113 321
Layout No. No. No.
No. 4 5 6
PAR 5 4 4
Back 554 409 422
Regular 490 382 395
Ladies 420 314 330
Layout No. No. No.
No. 7 8 9
PAR 3 4 5
Back 164 345 514
Regular 137 307 458
Ladies 112 246 397
Layout No. No. No.
B(Kafure) PAR:36 / Back:3295 / Regular:2985 / Ladies:2495
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 5 4 3 4 3 5 4 4 36
Back 399 525 408 171 310 206 534 412 330 3295
Regular 360 488 361 135 291 173 512 352 313 2985
Ladies 303 421 303 86 242 132 444 308 256 2495
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 5 4
Back 399 525 408
Regular 360 488 361
Ladies 303 421 303
Layout No. No. No.
No. 4 5 6
PAR 3 4 3
Back 171 310 206
Regular 135 291 173
Ladies 86 242 132
Layout No. No. No.
No. 7 8 9
PAR 5 4 4
Back 534 412 330
Regular 512 352 313
Ladies 444 308 256
Layout No. No. No.
C(Menkaure) PAR:37 / Back:3546 / Regular:0 / Ladies:0
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 5 5 3 5 4 4 4 3 4 37
Back 601 490 174 553 406 340 388 212 382 3546
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 5 5 3
Back 601 490 174
Layout No. No. No.
No. 4 5 6
PAR 5 4 4
Back 553 406 340
Layout No. No. No.
No. 7 8 9
PAR 4 3 4
Back 388 212 382
Layout No. No. No.