Baywood Greens Golf Course
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 19966 32267 Clubhouse Way, Long Neck, DE 19966, United States |
TEL&FAX | TEL : +13029479800 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Out
- In
Out PAR:36 / Back:3318 / Regular:2611 / Ladies:1783
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 |
Back | 354 | 348 | 419 | 438 | 558 | 217 | 506 | 136 | 342 | 3318 |
Regular | 272 | 257 | 342 | 374 | 475 | 147 | 408 | 90 | 246 | 2611 |
Ladies | 222 | 212 | 272 | 167 | 265 | 147 | 218 | 90 | 190 | 1783 |
Layout |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Back | 354 | 348 | 419 |
Regular | 272 | 257 | 342 |
Ladies | 222 | 212 | 272 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 5 | 3 |
Back | 438 | 558 | 217 |
Regular | 374 | 475 | 147 |
Ladies | 167 | 265 | 147 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 3 | 4 |
Back | 506 | 136 | 342 |
Regular | 408 | 90 | 246 |
Ladies | 218 | 90 | 190 |
Layout |
In PAR:36 / Back:3173 / Regular:2525 / Ladies:1756
No. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
Back | 383 | 169 | 303 | 501 | 409 | 170 | 473 | 386 | 379 | 3173 |
Regular | 333 | 110 | 227 | 430 | 325 | 94 | 377 | 311 | 318 | 2525 |
Ladies | 220 | 110 | 150 | 265 | 227 | 94 | 237 | 250 | 203 | 1756 |
Layout |
No. | 10 | 11 | 12 |
PAR | 4 | 3 | 4 |
Back | 383 | 169 | 303 |
Regular | 333 | 110 | 227 |
Ladies | 220 | 110 | 150 |
Layout | |||
No. | 13 | 14 | 15 |
PAR | 5 | 4 | 3 |
Back | 501 | 409 | 170 |
Regular | 430 | 325 | 94 |
Ladies | 265 | 227 | 94 |
Layout | |||
No. | 16 | 17 | 18 |
PAR | 5 | 4 | 4 |
Back | 473 | 386 | 379 |
Regular | 377 | 311 | 318 |
Ladies | 237 | 250 | 203 |
Layout |