Fieldstone Golf Club

Course Number of holes : -- / --
Address ZIP : 19807
1000 Dean Rd, Wilmington, Delaware 19807, New Castle County
TEL&FAX TEL : (302) 658-2600 / FAX : --

Out PAR:35 / Back:3030 / Regular:2858 / Ladies:0
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 5 3 4 5 3 4 3 4 35
Back 415 527 162 338 501 171 336 165 415 3030
Regular 390 497 150 324 476 149 319 148 405 2858
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 5 3
Back 415 527 162
Regular 390 497 150
Layout No. No. No.
No. 4 5 6
PAR 4 5 3
Back 338 501 171
Regular 324 476 149
Layout No. No. No.
No. 7 8 9
PAR 4 3 4
Back 336 165 415
Regular 319 148 405
Layout No. No. No.
In PAR:36 / Back:3257 / Regular:3046 / Ladies:0
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 5 4 4 3 4 4 3 4 5 36
Back 550 278 358 187 457 409 121 399 498 3257
Regular 527 251 343 166 439 383 102 362 473 3046
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 5 4 4
Back 550 278 358
Regular 527 251 343
Layout No. No. No.
No. 13 14 15
PAR 3 4 4
Back 187 457 409
Regular 166 439 383
Layout No. No. No.
No. 16 17 18
PAR 3 4 5
Back 121 399 498
Regular 102 362 473
Layout No. No. No.