Blackwater Golf Club

Course Number of holes : -- / --
Address ZIP : 32536
4927 Antioch Rd, Crestview, Florida 32536, Okaloosa County
TEL&FAX TEL : (850) 682-2012 / FAX : --

HuG Beyond / Beyond lite / AIRDownload
AIR EXDownload
W1 Evolve / Crest / Granz / Evolve ProDownload
InfinityDownload
Evolve PRO Touch / Crest2 / EXCEEDSDownload

Out PAR:36 / Back:3140 / Regular:2950 / Ladies:0
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 4 5 3 4 5 4 3 4 36
Back 332 368 525 146 355 537 344 169 364 3140
Regular 320 345 490 135 335 515 330 150 330 2950
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 4 5
Back 332 368 525
Regular 320 345 490
Layout No. No. No.
No. 4 5 6
PAR 3 4 5
Back 146 355 537
Regular 135 335 515
Layout No. No. No.
No. 7 8 9
PAR 4 3 4
Back 344 169 364
Regular 330 150 330
Layout No. No. No.
In PAR:36 / Back:3142 / Regular:2886 / Ladies:0
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 4 5 4 3 4 4 3 5 4 36
Back 351 509 349 172 360 405 178 452 366 3142
Regular 332 449 305 141 336 387 156 434 346 2886
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 4 5 4
Back 351 509 349
Regular 332 449 305
Layout No. No. No.
No. 13 14 15
PAR 3 4 4
Back 172 360 405
Regular 141 336 387
Layout No. No. No.
No. 16 17 18
PAR 3 5 4
Back 178 452 366
Regular 156 434 346
Layout No. No. No.