EastWood Golf Club

Course Number of holes : -- / --
Address ZIP : 32828
13950 Golfway Blvd, Orlando, Florida 32828, Orange County
TEL&FAX TEL : (407) 281-4653 / FAX : --

HuG Beyond / Beyond lite / AIRDownload
AIR EXDownload
W1 Evolve / Crest / Granz / Evolve ProDownload
InfinityDownload
Evolve PRO Touch / Crest2 / EXCEEDSDownload

Out PAR:36 / Back:3521 / Regular:3246 / Ladies:2761
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 5 3 4 4 5 4 3 4 36
Back 380 532 182 433 435 557 390 191 421 3521
Regular 348 511 167 378 425 520 349 151 397 3246
Ladies 309 463 146 320 301 460 298 135 329 2761
Layout No. No. No. No. No. No. No. No. No.  
No. 1 2 3
PAR 4 5 3
Back 380 532 182
Regular 348 511 167
Ladies 309 463 146
Layout No. No. No.
No. 4 5 6
PAR 4 4 5
Back 433 435 557
Regular 378 425 520
Ladies 320 301 460
Layout No. No. No.
No. 7 8 9
PAR 4 3 4
Back 390 191 421
Regular 349 151 397
Ladies 298 135 329
Layout No. No. No.
In PAR:36 / Back:3655 / Regular:3282 / Ladies:2632
No. 10 11 12 13 14 15 16 17 18 TOTAL
PAR 5 4 3 4 3 4 5 4 4 36
Back 628 447 213 383 184 395 566 431 408 3655
Regular 580 401 170 351 165 370 482 386 377 3282
Ladies 508 333 135 284 121 308 370 286 287 2632
Layout No. No. No. No. No. No. No. No. No.  
No. 10 11 12
PAR 5 4 3
Back 628 447 213
Regular 580 401 170
Ladies 508 333 135
Layout No. No. No.
No. 13 14 15
PAR 4 3 4
Back 383 184 395
Regular 351 165 370
Ladies 284 121 308
Layout No. No. No.
No. 16 17 18
PAR 5 4 4
Back 566 431 408
Regular 482 386 377
Ladies 370 286 287
Layout No. No. No.