Club Campestre La Lima
Information
Course | Number of holes : -- / -- |
---|---|
Address | |
TEL&FAX | TEL : -- / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- Front Nine
- Back Nine
- 9Hole course
Front Nine PAR:36
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 5 | 5 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 4 | 4 |
Layout |
Back Nine PAR:36
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 5 | 3 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 4 | 5 |
Layout |
9Hole course PAR:34
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 34 |
No. | 1 | 2 | 3 |
PAR | 4 | 4 | 3 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 3 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 4 | 4 |
Layout |